top of page
Events February 2025
DAY | DATE | EVENT | TEES | |
---|---|---|---|---|
Sat | 1 | Stroke - Monthly Medal | B/R | |
Sun | 2 | Social Only | ||
Mon | 3 | Men's Vets - Single Stableford - Monthly Mug | W | |
Tue | 4 | Women's Vets - Stroke Monthly Medal + Putts | G | Short Course - 2 Person Ambrose |
Wed | 5 | Single Stableford | Multi | |
Thu | 6 | Single Stableford | G/R | Women's 9 Hole Competition Single Stableford |
Fri | 7 | 9 Hole Chicken Run | W/G | |
Sat | 8 | Single Par | B/R | Pro's Mug |
Sun | 9 | Social Only | ||
Mon | 10 | Men's Vets - 4BBB Stableford - Singles in Conjunction | W | |
Tue | 11 | Women's Vets - Single Stableford | G/R | Short Course - Single Stableford |
Wed | 12 | 4BBB Stroke - Singles in Conjunction | Multi | |
Thu | 13 | Stroke WGNSW Medal + Putts | R | Women's 9 Hole Competition Single Stableford |
Fri | 14 | 9 Hole Chicken Run | W/G | |
Sat | 15 | Single Stableford | Multi | |
Sun | 16 | Social Only | ||
Mon | 17 | Men's Vets - Single Stableford | W | |
Tue | 18 | Women's Vets - Single Stableford | G/R | Short Course - Single Stableford |
Wed | 19 | Single Stableford | Multi | |
Thu | 20 | Women's Single Stableford | G/R | Women's 9 Hole Competition Single Stableford |
Fri | 21 | 9 Hole Chicken Run | W/G | |
Sat | 22 | 4 BBB Stableford - Singles in Conjunction | Multi | Dragon Day |
Sun | 23 | Social Only | ||
Mon | 24 | Men's Vets - 2 Person Multiplier - Singles in Conjunction | W | |
Tue | 25 | Women's Vets - Aggregate Stableford | G | Short Course - Single Stableford |
Wed | 26 | Single Stableford | Multi | |
Thu | 27 | 2 Person Ambrose | R | Women's 9 Hole Competition 2 Person Ambrose |
Fri | 28 | 9 Hole Chicken Run | W/G |
T 02 6593 3228
bottom of page